Zaj duab xis & Sheet TPU
Zaj duab xis & Sheet TPU - Qib Portfolio
| Daim ntawv thov | Hardness Range | Cov khoom tseem ceeb | Cov Qib uas tau pom zoo |
|---|---|---|---|
| Waterproof & Breathable Membranes(sab nraum hnav, pawm, kho mob gowns) | 70A–85A | Nyias, yoog raws, hydrolysis resistant (polyether-based), breathable, zoo adhesion rau textiles | Zaj duab xis-Breath 75A, Zaj duab xis-Breath 80A |
| Automotive Sab hauv Films(dashboards, qhov rooj panels, ntsuas pawg) | 80-95 A | High abrasion tsis kam, UV ruaj khov, hydrolysis resistant, zoo nkauj tiav | Auto-Film 85A, Nws pib-Film 90A |
| Cov yeeb yaj kiab tiv thaiv & Kho kom zoo nkauj(bags, flooring, inflatable structures) | 75A–90 A | Zoo pob tshab, abrasion resistant, xim, xaiv matte / gloss | Deco-Film 80A, Deco-Film 85A |
| Kub- Melt Adhesive Films(lamination nrog textiles / ua npuas ncauj) | 70A – 90A | Kev sib txuas zoo heev, tswj tau yaj ntws, pob tshab yeem | Adhesive-Film 75A, Adhesive-Film 85A |
Zaj duab xis & Sheet TPU - Qib Cov Ntaub Ntawv
| Qib | Positioning / Nta | Qhov ceev (g / cm³) | Hardness (Shore A / D) | Tensile (MPa) | Elongation (%) | Cov kua muag (kN / m) | Kev puas tsuaj (mm³) |
|---|---|---|---|---|---|---|---|
| Film-ua pa 75A | Waterproof & breathable daim nyias nyias, mos & yoog raws (polyether-based) | 1.15 | 75a ib | 20 | 500 | 45 | 40 |
| Film-ua pa 80A | Cov yeeb yaj kiab kho mob / sab nraum zoov, hydrolysis resistant, textile bonding | 1.16 | 80 A | 22 | 480 | 50 | 35 |
| Auto-Film 85A | Automotive tha xim sab hauv, abrasion & UV resistant | 1.20 | 85A (~ 30D) | 28 | 420 | 65 | 28 |
| Auto-Film 90A | Qhov rooj panels & dashboards, ruaj khov kho tiav | 1.22 | 90A (~ 35D) | 30 | 400 | 70 | 25 |
| Deco-Film 80A | Kho kom zoo nkauj / tiv thaiv zaj duab xis, zoo pob tshab, matte / glossy | 1.17 | 80 A | 24 | 450 | 55 | 32 |
| Deco-Film 85A | Xim zaj duab xis, abrasion resistant, saj zawg zog | 1.18 | 85a ib | 26 | 430 | 60 | 30 |
| Adhesive-Film 75A | Kub-melt lamination, zoo txaus, sib txuas nrog textiles & foams | 1.14 | 75a ib | 18 | 520 | 40 | 38 |
| Adhesive-Film 85A | Adhesive films nrog lub zog siab dua, pob tshab yeem | 1.16 | 85a ib | 22 | 480 | 50 | 35 |
Nco tseg:Cov ntaub ntawv rau kev siv nkaus xwb. Kev cai specs muaj.
Cov yam ntxwv tseem ceeb
- High transparency thiab du nto tiav
- Zoo heev abrasion, tsim kua muag, thiab puncture resistance
- Elastic thiab hloov tau, Shore hardness ntawm 70A-95A
- Hydrolysis thiab microbial tsis kam rau lub sijhawm ntev
- Muaj nyob rau hauv breathable, matte, los yog xim versions
- Zoo adhesion rau textiles, foams, thiab lwm yam substrates
Tej kev siv
- Waterproof thiab breathable membranes (sab nraum zoov hnav, kho mob gowns, pawm)
- Automotive tha xim sab hauv (dashboards, qhov rooj vaj huam sib luag, ntsuas vaj huam sib luag)
- Kho kom zoo nkauj los yog tiv thaiv zaj duab xis (lub hnab, inflatable structures, flooring)
- Kub-melt lamination nrog textiles thiab foams
Customization Options
- Hardness: Ntug dej 70A-95A
- Qib rau extrusion, calendering, thiab lamination
- Pob tshab, matte, lossis xim xim
- Flame-retardant lossis antimicrobial formulations muaj
Vim li cas thiaj xaiv zaj duab xis & Sheet TPU los ntawm Chemdo?
- Cov khoom ruaj khov los ntawm cov neeg tsim khoom Suav TPU sab saum toj
- Kev paub hauv cov khw muag khoom Esxias sab hnub tuaj (Vietnam, Indonesia, India)
- Kev taw qhia kev rau extrusion thiab calendering txheej txheem
- Qhov zoo sib xws thiab tus nqi sib tw
