Hlau & Cable TPU
Hlau & Cable TPU - Qib Portfolio
| Daim ntawv thov | Hardness Range | Cov khoom tseem ceeb | Cov Qib uas tau pom zoo |
|---|---|---|---|
| Consumer Electronics Cords(xov tooj chargers, headphone cables) | 70A–85A | Mos kov, siab yooj, qaug zog ua haujlwm, du nto | _Cable-Flex 75A_, _Cable-Flex 80A TR_ |
| Automotive Hlau Harnesses | 90A–95A (≈30–35D) | Roj & roj kuj, abrasion kuj, xaiv nplaim retardant | _Auto-Cable 90A_, _Auto-Cable 95A FR_ |
| Industrial Control Cables | 90A–98A (≈35–40D) | Ntev ntev dabtsi yog khoov durability, abrasion & tshuaj tsis kam | _Indu-Cable 95A_, _Indu-Cable 40D FR_ |
| Robotic / Drag Chain Cables | 95A-45D: ib | Super siab flex lub neej (> 10 lab cycles), txiav los ntawm kev ua haujlwm | _Robo-Cable 40D Flex_, _Robo-Cable 45D Tough_ |
| Mining / Heavy-duty Cables | 50D – 75D | Kev txiav & tsim kua muag heev, cuam tshuam lub zog, nplaim hluav taws xob / LSZH | _Mine-Cable 60D FR_, _Mine-Cable 70D LSZH_ |
Hlau & Cable TPU - Qib Cov Ntaub Ntawv
| Qib | Positioning / yam ntxwv | Qhov ceev (g / cm³) | Hardness (Shore A / D) | Tensile (MPa) | Elongation (%) | Cov kua muag (kN / m) | Kev puas tsuaj (mm³) |
|---|---|---|---|---|---|---|---|
| Cable-Flex 75A | Consumer electronics cable, hloov tau thiab khoov-resistant | 1.12 | 75a ib | 25 | 500 | 60 | 30 |
| Nws pib-Cable 90A FR | Automotive hlau hlua, roj thiab nplaim taws resistant | 1.18 | 90A (~ 30D) | 35 | 400 | 80 | 25 |
| Indu-Cable 40D FR | Industrial tswj cable, abrasion thiab tshuaj resistant | 1.20 | 40D ib | 40 | 350 | 90 | 20 |
| Robo-Cable 45D | Cable cab kuj / neeg hlau cable, super khoov thiab txiav-los ntawm resistant | 1.22 | 45D ib | 45 | 300 | 95 | 18 |
| Mine-Cable 70D LSZH | Mining cable tsho, siab puas resistant, LSZH (Low Smoke Zero Halogen) | 1.25 | 70D ib | 50 | 250 | 100 | 15 |
Cov yam ntxwv tseem ceeb
- Zoo heev yooj thiab khoov endurance
- High abrasion, tsim kua muag, thiab txiav los ntawm kev ua haujlwm
- Hydrolysis thiab roj tsis kam rau qhov hnyav ib puag ncig
- Shore hardness muaj los ntawm70A rau cov hlua hloov tau mus txog 75D rau cov tsho hnyav hnyav
- Flame-retardant thiab halogen-free versions muaj
Tej kev siv
- Consumer electronics cords (them cables, headphone cables)
- Automotive hlau harnesses thiab saj zawg zog connectors
- Muaj zog thiab tswj cables
- Robotic thiab luag saw cables
- Mining thiab heavy-duty cable tsho
Customization Options
- Hardness ntau yam: Ntug 70A-75D
- Qib rau extrusion thiab overmolding
- Flame-retardant, halogen-dawb, los yog cov pa luam yeeb tsawg
- Pob tshab lossis xim xim rau cov neeg siv khoom tshwj xeeb
Vim li cas thiaj xaiv Hlau & Cable TPU los ntawm Chemdo?
- Tsim kev koom tes nrog cable manufacturers hauvIs Nrias teb, Nyab Laj, thiab Indonesia
- Kev taw qhia kev rau extrusion ua thiab compounding
- Cov nqi sib tw nrog kev ruaj khov mus sij hawm ntev
- Muaj peev xwm txiav cov qib rau cov qauv sib txawv cable thiab ib puag ncig






